Add this property to your favorites View Details 2043 W Joan De Arc Avenue Moon Valley Gardens Lots 377-392 & Tr A | Phoenix $275,000 4 bd 2 ba 2,039 sqft 0.16 acres New On Site Today
Add this property to your favorites View Details 15041 N Moon Valley Drive Sunset North | Phoenix $675,000 4 bd 3 ba 2,858 sqft 0.24 acres Open House
Add this property to your favorites View Details 4044 W El Camino Drive Stardust Skies Unit 5 | Phoenix $285,000 3 bd 2 ba 1,841 sqft 0.16 acres New On Site Today
Add this property to your favorites View Details 4027 W Orangewood Avenue Melrose Shadows 2 | Phoenix $275,000 3 bd 2 ba 1,343 sqft 0.19 acres New On Site Today
Add this property to your favorites View Details 3302 E Acoma Drive Greenway Estates No. 4 | Phoenix $269,900 2 bd 1 ba 1,200 sqft 0.21 acres New On Site Today
Add this property to your favorites View Details 10317 N 12TH Avenue None | Phoenix $175,000 2 bd 1 ba 778 sqft 0.21 acres New On Site Today
Add this property to your favorites View Details 15638 N 20th Avenue Turf Village 2 | Phoenix $295,000 3 bd 2 ba 1,415 sqft 0.2 acres New On Site Today
Add this property to your favorites View Details 521 E Carol Avenue Phoenix $400,000 3 un New On Site Today
Add this property to your favorites View Details 3001 W Larkspur Drive Westown 2 | Phoenix $249,900 4 bd 3 ba 1,544 sqft 0.15 acres New On Site Today
Add this property to your favorites View Details 2248 W Saint Moritz Lane Greenway North | Phoenix $300,000 4 bd 2 ba 1,573 sqft 0.21 acres New On Site Today